Description
Machine configuration | ||
Types of | Details | description |
product structure | product type | Ultra-thin round screen1.28inch |
Wristband size | 220MM*22MM | |
Dimensions | 46.2*46.2MM*11.7MM | |
weight | 37G | |
Display | Display size | 1.28 |
Resolution | 240*240 | |
battery | size | 402228 |
capacity | 200MAH | |
Machine material | Cover | Tempered glass |
body | Zinc alloy(IP plating) | |
Strap | Semi-silicone half-leather strap | |
Strap color | brown | |
Standby time | 5-7days | |
usage time | 2-3days | |
Charging time | 2h | |
Hardware parameters | ||
Types of | Details | description |
CPU1 | BLE | RTL8762CK |
CPU2 | BT | BK3266 |
Heart rate | PPG | Vc31 supports 24-hour real-time heart rate, 14 grade test of black skin color, and exercise heart rate. low power consumption |
RAM | SRAM | 160K |
ROM | ROM | 384KB |
Flash | FLASH | 128M |
Accelerometer | G-sensor | STK8321 |
vibration | motor | Cylindrical motor 4*4 |
antenna | Built-in | FPC antenna |
Charger interface | Charging line | Magnetic attraction |
button | touch | TP–G+F |
Android | system version | Android4.4以上 |
apple | system version | IOS8.2以上 |
Software functions | ||
Types of | Details | description |
Software functions | Time display | stand by |
Make/receive calls | stand by | |
Step counting | stand by | |
Calories | stand by | |
distance | stand by | |
Sport mode(24) | cricket, baseball, cycling, rugby, outdoor running, boating, walking, jumping, basketball, mountain climbing, volleyball, table tennis, cycling, hockey, city running, sports, rope skipping, dancing, tennis, sit ups, swimming, yoga, badminton, football | |
Raise your hand to bright screen | stand by | |
Sleep monitoring | stand by | |
Running track | APP support | |
incoming call | stand by | |
message notification | stand by | |
Sedentary reminder | stand by | |
Alarm reminder | stand by | |
Do Not Disturb | stand by | |
Find your bracelet | stand by | |
Dial switching | Online watch face switching | |
bright adjustment | stand by | |
Touch and hold | stand by | |
the weather | stand by | |
Dial in Chinese and English | stand by | |
Heart rate | stand by | |
Continuous heart rate | stand by | |
blood pressure | stand by | |
blood oxygen | stand by | |
ECG | not support | |
Whole point measurement | stand by | |
Apple health | stand by | |
WeChat Campaign | stand by | |
Bluetooth name | stand by | |
language | Chinese, English, French, Italian, Japanese, German, Spanish, Arabic, Portuguese, Korean, Indian, Fan | |
OTA upgrade | stand by | |
waterproof level | IP67 | |
APP | APP name | GloryFit |
Packing specification | Carton Size | 370*335*335mm |
Carton weight | 591G | |
Packing quantity | 100PCS | |
packing | Package size | 160mm*70mm*30mm |
Gross weight | 157.4g | |
APP |
Reviews
There are no reviews yet.