Description
TW1 Product Specification | |
ID | FEATURES SUMMARY |
1.57-inch IPS high-resolution screen 200*320 | |
IP68 Waterproof | |
electroplated anti-fingerprint reinforced mineral glass mirror | |
Food grade silicone strap | |
Chipset: Silan 7A20 | |
Bluetooth Version: 5.0 | |
Heart Rate/Blood pressure/Blood oxygen | |
Multip watchface for choosing | |
Multip sports mode:Badmiton,running,football,Riding,etc | |
Model No.: | TW1 |
Hardware Specification | |
Machine weight | Single watch head g |
Chipset No. | RTL8762DK |
Internal Memory for storage (ROM+RAM) | 64M flash |
LCD | 1.57-inch IPS high-definition full-fit round screen TFT |
Touch Panel | Full touch screen |
G-Sensor | Silan 7A20 |
Bluetooth | BT5.0 |
Battery Type | 140mAh high-capacity polymer,filled in 90 minutes |
Heart rate | 24 hour regular heart rate monitoring,HRS3300 |
Blood pressure | YES |
Blood oxygen | YES |
Compability | support IOS 8.0+ and Android 4.2+ |
Major function | Heart Rate,Blood Pressure,Blood Oxygen,Pedometer,Stopwatch, Clock,Music Control,Bluetooth Camera,Anti-lost,Weather,Notifications push, SMS alerts push, sleep monitoring, sedentary reminder,Multip sports mode,call remind |
Language support | Simplified Chinese , Traditional Chinese , English, German, French ,Spanish, Korean ,Jananese, Russian, Ukrainian, Arabic, Portuguese, Italian |
Implementation standards | CB4943.1-2011;GB/T22450.1-2008 |
Color | |
APP Name: | |
APP name for IOS : | Dafit |
APP name for Android : | Dafit |
Reviews
There are no reviews yet.