Description
Machine configuration | ||
Types of | Details | description |
product structure | product type | Heart rate smart bracelet |
Wristband size | 230mm*18mm*2mm | |
Dimensions | 42mm * 23MM * 9.5mm | |
weight | 24.8g | |
Display | Display size | 0.96inch |
Resolution | 128*96 | |
battery | size | 351423 |
capacity | 90mAH | |
Machine material | Cover | PC technology lens |
body | 316L steel | |
Strap | TPU | |
Strap color | Black, white, red, wine red, pink, orange, light blue, dark blue, light purple, dark purple, green | |
Standby time | 20 days | |
usage time | 6-7 days | |
Hardware parameters | ||
Types of | Details | description |
CPU | Types of | SYD8811 |
Heart rate | PPG | SC7R30 |
RAM | SRAM | 32KB |
SFlash | Flash | P25Q16H |
Accelerometer | G-sensor | SC7A20 |
vibration | motor | Cylindrical motor |
antenna | Built-in | FPC antenna |
Charger interface | USB | Standard USB port charging |
button | touch | Single Point |
Android | system version | 4.4 or more |
apple | system version | 8.4 or more |
Software functions | ||
Types of | Details | description |
Software functions | Time display | stand by |
Step counting | stand by | |
Calories | stand by | |
distance | stand by | |
Sport mode | Support (running, cycling, skipping, badminton, table tennis) | |
Raise your hand to bright screen | stand by | |
Sleep monitoring | stand by | |
Running track | APP支持 | |
incoming call | stand by | |
message notification | stand by | |
Sedentary reminder | stand by | |
Alarm reminder | stand by | |
Do Not Disturb | stand by | |
Find your bracelet | stand by | |
Dial switching | 3 dials | |
bright adjustment | 4 levels of brightness adjustment | |
Touch and hold | stand by | |
the weather | stand by | |
Dial in Chinese and English | stand by | |
Heart rate | stand by | |
Continuous heart rate | stand by | |
blood pressure | stand by | |
Whole point measurement | stand by | |
Apple health | stand by | |
WeChat Campaign | stand by | |
Wearing choice | stand by | |
Bluetooth name | stand by | |
UI interface language | Chinese and English | |
Information push language | Chinese and English | |
APP support language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Italy, Portugal … | |
APP name | Dayband | |
charging method | USB charging | |
OTA upgrade | stand by | |
waterproof | waterproof level | IP67 |
package | Color box size | 101*101*30MM |
Host + package weight / G | 88.7G | |
Carton size | 525*335*220MM | |
Carton weight / G | 554G | |
Qty | 100 units | |
Packaging physical map |
Reviews
There are no reviews yet.